![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Precision Rating: | P4 P5 P6 | Seals Type: | No Seal |
---|---|---|---|
Number Of Row: | Single Row |
Name | Full complement single row cylindrical roller bearing NCF2928V | |
Bearing type | NCF2928V | |
Dimension | 140x190x30 mm | |
ID(inner diameter)/Bore | 140 mm | |
OD(outer diameter) | 190 mm | |
Width/Height/thickness | 30 mm | |
Load Rating | Static | 389 KN |
Dynamic | 243 KN | |
Speed Ratings | Oil | 1000 RPM |
Grease | 850 RPM | |
Weight | 2.4KGS | |
Delivery time | In stock, If ex-stock, the manufacture time about 15-20 days | |
package | standard export wooden case | |
Quality standard | I S O 2 4 6/ GB/T 283 | |
Material | GCr15 GCr15SiMn chorme steel | |
HS Code | 8482500090 |
JinHang Precision Bearing mainly export precision cylindrical roller bearing Timken NCF2928V Bearing and relative products, we have huge stocks for NCF2928V bearing and relative items, Also if ex-stock, the best deliver time about 15-20 days. we produce the bearings along with the technical data or relative drawings, It's priority to us to supply best service to our clients. If you are interested in NCF2928V Bearing, please email us :lyjh@lyjhbearing.com so we will contact you directly. Thanks for your trust!