![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Precision Rating: | P4 P5 P6 | Seals Type: | No Seal |
---|---|---|---|
Number Of Row: | Single Row |
Name | Full complement single row cylindrical roller bearing NCF2930V | |
Bearing type | NCF2930V | |
Dimension | 150x210x36 mm | |
ID(inner diameter)/Bore | 150 mm | |
OD(outer diameter) | 210 mm | |
Width/Height/thickness | 36 mm | |
Load Rating | Static | 506 KN |
Dynamic | 328 KN | |
Speed Ratings | Oil | 1010 RPM |
Grease | 840 RPM | |
Weight | 3.8 KGS | |
Delivery time | In stock, If ex-stock, the manufacture time about 15-20 days | |
package | standard export wooden case | |
Quality standard | I S O 2 4 6/ GB/T 283 | |
Material | GCr15 GCr15SiMn chorme steel | |
HS Code | 8482500090 |
JinHang Precision Bearing mainly export precision cylindrical roller bearing Timken NCF2930V Bearing and relative products, we have huge stocks for NCF2930V bearing and relative items, Also if ex-stock, the best deliver time about 15-20 days. we produce the bearings along with the technical data or relative drawings, It's priority to us to supply best service to our clients. If you are interested in NCF2930V Bearing, please email us :lyjh@lyjhbearing.com so we will contact you directly. Thanks for your trust!