![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Precision Rating: | P4 P5 P6 P0 | Seals Type: | No Seal |
---|---|---|---|
Number Of Row: | Single Row |
Name | Full complement single row cylindrical roller bearing NCF2940V | |
Bearing type | NCF2940V | |
Dimension | 200x280x48 mm | |
ID(inner diameter)/Bore | 200 mm | |
OD(outer diameter) | 280 mm | |
Width/Height/thickness | 48 mm | |
Load Rating | Static | 971 KN |
Dynamic | 587KN | |
Speed Ratings | Oil | 730 RPM |
Grease | 620 RPM | |
Weight | 9.2 KGS | |
Delivery time | In stock, If ex-stock, the manufacture time about 15-20 days | |
package | standard export wooden case | |
Quality standard | I S O 2 4 6/ GB/T 283 | |
Material | GCr15 GCr15SiMn chorme steel | |
HS Code | 8482500090 |
JinHang Precision Bearing mainly export precision cylindrical roller bearing Timken NCF2940V Bearing and relative products, we have huge stocks for NCF2940V bearing and relative items, Also if ex-stock, the best deliver time about 15-20 days. we produce the bearings along with the technical data or relative drawings, It's priority to us to supply best service to our clients. If you are interested in NCF2940V Bearing, please email us :lyjh@lyjhbearing.com so we will contact you directly. Thanks for your trust!