![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Precision Rating: | P4 P5 P6 P0 | Seals Type: | No Seal |
---|---|---|---|
Number Of Row: | Single Row |
Name | Full complement single row cylindrical roller bearing NCF2952V | |
Bearing type | NCF2952V | |
Dimension | 260x360x60mm | |
ID(inner diameter)/Bore | 260 mm | |
OD(outer diameter) | 360 mm | |
Width/Height/thickness | 60 mm | |
Load Rating | Static | 1480 KN |
Dynamic | 837 KN | |
Speed Ratings | Oil | 540 RPM |
Grease | 460 RPM | |
Weight | 19 KGS | |
Delivery time | In stock, If ex-stock, the manufacture time about 15-20 days | |
package | standard export wooden case | |
Quality standard | I S O 2 4 6/ GB/T 283 | |
Material | GCr15 GCr15SiMn chorme steel | |
HS Code | 8482500090 |
JinHang Precision Bearing mainly export precision cylindrical roller bearing Timken NCF2952V Bearing and relative products, we have huge stocks for NCF2952V bearing and relative items, Also if ex-stock, the best deliver time about 15-20 days. we produce the bearings along with the technical data or relative drawings, It's priority to us to supply best service to our clients. If you are interested in NCF2952V Bearing, please email us :lyjh@lyjhbearing.com so we will contact you directly. Thanks for your trust!